| Expiry Date | NIFTY Index Value | Change in NIFTY value compared to previous close | % change in NIFTY value compared to previous close |
| 24-Jun-10 | 5320.60 | -2.55 | -0.05% |
| 29-Jul-10 | 5408.90 | 11.35 | 0.21% |
| 26-Aug-10 | 5477.90 | 15.55 | 0.28% |
| 30-Sep-10 | 6029.95 | 38.65 | 0.65% |
| 28-Oct-10 | 5987.70 | -24.95 | -0.41% |
| 25-Nov-10 | 5799.75 | -66.00 | -1.13% |
| 30-Dec-10 | 6101.85 | 41.50 | 0.68% |
| 27-Jan-11 | 5604.30 | -83.10 | -1.46% |
| 24-Feb-11 | 5262.70 | -174.65 | -3.21% |
| 31-Mar-11 | 5833.75 | 46.10 | 0.80% |
| 28-Apr-11 | 5785.45 | -48.45 | -0.83% |
| 26-May-11 | 5412.35 | 63.40 | 1.19% |
Thursday, 26 May 2011
Nifty Expiry Values
Labels:
nifty expiry
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment